Gold: The Perfect Correction and the Road Ahead
Gold and silver delivered one of their strongest weekly performances since the January sell off began, with both metals closing about previous key resistance levels.Gold...
13 August 2026
At ABC Bullion, our live price feed operates 24 hours a day, 7 days a week, allowing us to provide up‑to‑the‑minute pricing and round‑the‑clock service for clients wishing to sell gold at any time.
Clients with gold stored at ABC Bullion can sell their holdings 24/7—either through our website or on 1300 361 261 during business hours—with settlement typically occurring within one business day.
We also buy back a wide range of investment‑grade gold bullion products in our stores nationwide, with preferential pricing across the full suite of ABC Bullion products. No appointment is required, though you will require an account with ABC Bullion if you wish to sell more than $5,000 of gold.
For more information on selling precious metals to ABC Bullion, please read our detailed blog post.
The gold, silver, platinum and palladium tables below display current buyback prices for key ABC Bullion products and can be filtered by product type.
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Gold | Pool | $6,342.10 | $6,044.60 |
1/2oz ABC Gold Cast Bar | Cast Bars | $3,262.70 | $2,970.00 |
1oz ABC Gold Cast Bar | Cast Bars | $6,473.40 | $5,940.00 |
37.5g ABC Gold Luong Cast Bar | Cast Bars | $7,777.60 | $7,161.30 |
37.5g ABC Gold Tael Cast Bar | Cast Bars | $7,787.60 | $7,161.30 |
50g ABC Gold Cast Bar | Cast Bars | $10,353.70 | $9,548.60 |
2oz ABC Gold Cast Bar | Cast Bars | $12,864.70 | $11,880.00 |
100g ABC Gold Cast Bar | Cast Bars | $20,653.20 | $19,097.20 |
5oz ABC Gold Cast Bar | Cast Bars | $32,091.70 | $29,700.00 |
250g ABC Gold Cast Bar | Cast Bars | $51,536.10 | $47,745.80 |
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Silver | Pool | $96.50 | $82.90 |
5oz ABC Silver Cast Bar | Cast Bars | $528.90 | $409.80 |
10oz ABC Silver Cast Bar | Cast Bars | $1,043.80 | $819.60 |
500g ABC Silver Cast Bar | Cast Bars | $1,647.40 | $1,317.50 |
1kg ABC Silver Cast Bar | Cast Bars | $3,278.70 | $2,635.00 |
100oz ABC Silver Cast Bar | Cast Bars | $9,987.30 | $8,196.00 |
5kg ABC Silver Cast Bar | Cast Bars | $16,283.10 | $13,175.10 |
15 x 1kg ABC Silver Cast Bar | Cast Bars | $49,180.40 | $39,526.40 |
5oz ABC Silver Southern Cross High Relief Minted Bar | Minted Tablets | $533.90 | $409.80 |
10oz ABC Silver Southern Cross High Relief Minted Bar | Minted Tablets | $1,053.80 | $819.60 |
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Platinum | Pool | $2,649.40 | $2,237.90 |
1oz ABC Platinum Minted Tablet | Minted Tablets | $2,774.50 | $2,237.90 |
50g ABC Platinum Minted Tablet | Minted Tablets | $4,470.20 | $3,597.50 |
50 x 1g ABC CombiBar Platinum Minted Tablet | Minted Tablets | $4,570.20 | $3,597.50 |
100g ABC Platinum Minted Tablet | Minted Tablets | $8,847.20 | $7,195.00 |
500g ABC Platinum Minted Tablet | Minted Tablets | $44,064.20 | $35,975.00 |
1kg ABC Platinum Minted Tablet | Minted Tablets | $87,901.40 | $71,950.00 |
1oz Perth Mint Platinum Lunar Horse Coin | Coins | $2,942.50 | $2,237.90 |
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Palladium | Pool | $2,408.67 | $1,676.00 |
1oz Valcambi Palladium Minted Tablet | Minted Tablets | $2,478.41 | $1,676.00 |
50g Valcambi Palladium Minted Tablet | Minted Tablets | $3,970.23 | $2,694.20 |
100g Valcambi Palladium Minted Tablet | Minted Tablets | $7,828.04 | $5,388.40 |
500g Valcambi Palladium Minted Tablet | Minted Tablets | $37,847.37 | $26,942.00 |
1kg Valcambi Palladium Minted Tablet | Minted Tablets | $75,584.74 | $53,884.00 |
Sign up to ABC Bullion for daily price lists and weekly market updates delivered straight to your inbox.
Expert commentary and knowledge on financial markets, economic trends and the role precious metals play in preserving and growing wealth from our team of market-leading analysts, economists and traders.
Gold and silver delivered one of their strongest weekly performances since the January sell off began, with both metals closing about previous key resistance levels.Gold...
13 August 2026
We are excited to announce that we have introduced volume-based discounts on ABC Bullion Pool Allocated products, giving investors the opportunity to access lower transac...
13 August 2026
Gold and silver have both performed strongly in the past week. At the time of writing, gold is trading at USD $4,270 per troy ounce (oz), up roughly 4.1% from this time l...
06 August 2026