Introducing the 2026 ABC Bullion Diwali Coin Series
ABC Bullion is proud to present the 2026 Diwali Coin Series, a series of beautifully crafted gold and silver coins created to honour Deepavali, commonly known as Diwali o...
28 September 2026
At ABC Bullion, our live price feed operates 24 hours a day, 7 days a week, allowing us to provide up‑to‑the‑minute pricing and round‑the‑clock service for clients wishing to sell gold at any time.
Clients with gold stored at ABC Bullion can sell their holdings 24/7—either through our website or on 1300 361 261 during business hours—with settlement typically occurring within one business day.
We also buy back a wide range of investment‑grade gold bullion products in our stores nationwide, with preferential pricing across the full suite of ABC Bullion products. No appointment is required, though you will require an account with ABC Bullion if you wish to sell more than $5,000 of gold.
For more information on selling precious metals to ABC Bullion, please read our detailed blog post.
The gold, silver, platinum and palladium tables below display current buyback prices for key ABC Bullion products and can be filtered by product type.
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Gold | Pool | $6,155.90 | $5,867.30 |
1/2oz ABC Gold Cast Bar | Cast Bars | $3,171.90 | $2,881.20 |
1oz ABC Gold Cast Bar | Cast Bars | $6,291.70 | $5,762.30 |
37.5g ABC Gold Luong Cast Bar | Cast Bars | $7,558.60 | $6,947.00 |
37.5g ABC Gold Tael Cast Bar | Cast Bars | $7,568.60 | $6,947.00 |
50g ABC Gold Cast Bar | Cast Bars | $10,061.70 | $9,262.80 |
2oz ABC Gold Cast Bar | Cast Bars | $12,501.40 | $11,524.50 |
100g ABC Gold Cast Bar | Cast Bars | $20,069.20 | $18,525.60 |
5oz ABC Gold Cast Bar | Cast Bars | $31,183.40 | $28,811.20 |
250g ABC Gold Cast Bar | Cast Bars | $50,075.90 | $46,316.80 |
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Silver | Pool | $91.90 | $78.70 |
5oz ABC Silver Cast Bar | Cast Bars | $507.00 | $388.60 |
10oz ABC Silver Cast Bar | Cast Bars | $999.90 | $777.10 |
500g ABC Silver Cast Bar | Cast Bars | $1,576.90 | $1,249.20 |
1kg ABC Silver Cast Bar | Cast Bars | $3,137.60 | $2,498.40 |
100oz ABC Silver Cast Bar | Cast Bars | $9,548.40 | $7,770.90 |
5kg ABC Silver Cast Bar | Cast Bars | $15,577.60 | $12,491.80 |
15 x 1kg ABC Silver Cast Bar | Cast Bars | $47,063.80 | $37,476.20 |
5oz ABC Silver Southern Cross High Relief Minted Bar | Minted Tablets | $507.00 | $388.60 |
10oz ABC Silver Southern Cross High Relief Minted Bar | Minted Tablets | $999.90 | $777.10 |
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Platinum | Pool | $2,639.20 | $2,226.20 |
1/2oz ABC Platinum Minted Tablet | Minted Tablets | $1,402.30 | $1,113.10 |
1oz ABC Platinum Minted Tablet | Minted Tablets | $2,764.60 | $2,226.20 |
50g ABC Platinum Minted Tablet | Minted Tablets | $4,454.30 | $3,578.60 |
50 x 1g ABC CombiBar Platinum Minted Tablet | Minted Tablets | $4,554.30 | $3,578.60 |
100g ABC Platinum Minted Tablet | Minted Tablets | $8,815.50 | $7,157.10 |
500g ABC Platinum Minted Tablet | Minted Tablets | $43,905.60 | $35,785.70 |
1kg ABC Platinum Minted Tablet | Minted Tablets | $87,584.20 | $71,571.40 |
1oz Perth Mint Platinum Lunar Horse Coin | Coins | $2,932.60 | $2,226.20 |
Product Name | Product Type | ABC Bullion Selling Price | ABC Bullion Buying Price |
|---|---|---|---|
1oz ABC Pool Allocated Palladium | Pool | $2,278.54 | $1,572.80 |
1oz Valcambi Palladium Minted Tablet | Minted Tablets | $2,353.23 | $1,572.80 |
50g Valcambi Palladium Minted Tablet | Minted Tablets | $3,768.93 | $2,528.20 |
100g Valcambi Palladium Minted Tablet | Minted Tablets | $7,425.55 | $5,056.50 |
500g Valcambi Palladium Minted Tablet | Minted Tablets | $35,834.81 | $25,282.50 |
1kg Valcambi Palladium Minted Tablet | Minted Tablets | $71,559.51 | $50,565.10 |
Sign up to ABC Bullion for daily price lists and weekly market updates delivered straight to your inbox.
Expert commentary and knowledge on financial markets, economic trends and the role precious metals play in preserving and growing wealth from our team of market-leading analysts, economists and traders.
ABC Bullion is proud to present the 2026 Diwali Coin Series, a series of beautifully crafted gold and silver coins created to honour Deepavali, commonly known as Diwali o...
28 September 2026
This week ABC Bullion welcomed clients to the Global Flagship in Martin Place Sydney for an exclusive keynote event exploring the forces shaping today's precious metals m...
25 September 2026
Precious metals came under pressure over the past week as investors rotated back into risk assets, with gold, silver and platinum all finishing lower. Gold fell 1.3% to U...
24 September 2026